the charts, measured daily
median tempo, key and label spread for every subgenre, from daily snapshots of the major house charts. risers, fallers and new entries sit on each chart’s page.
◢ this week's read
Market read: Minimal / Deep Tech has the most charting tracks this week
Across 9 house genre charts for the week of 2026-09-14, Minimal / Deep Tech has the most charting tracks: 238 in all, 61 of them new entries, from 146 labels. Label share is most concentrated in Jackin House, where the top 5 labels hold 23% of charting tracks.
Minimal / Deep Tech has the widest label spread this week — 146 labels behind 238 charting tracks.
◢ the numbers
| subgenre | median bpm | spread | top key | labels |
|---|---|---|---|---|
| Tech House | 128 | 128–13097 of 100 list a tempo | e major | 64 |
| House | 129 | 128–130all 100 list a tempo | d minor | 63 |
| Deep House | 127 | 124–128all 100 list a tempo | e minor | 59 |
| Afro House | 122 | 120–12277 of 100 list a tempo | bb minor | 65 |
| Jackin House | 127 | 125–128all 100 list a tempo | c minor | 50 |
| Nu Disco / Indie Dance | 123 | 122–12596 of 100 list a tempo | d minor | 66 |
| Melodic House & Techno | 126 | 124–12886 of 100 list a tempo | c minor | 70 |
| Minimal / Deep Tech | no tempo or key published — only 12 of 100 tracks list one | 62 | ||
| Soulful House | 124 | 124–12597 of 100 list a tempo | g minor | 61 |
spread = the narrowest tempo window holding half the charting tracks. labels = distinct labels behind the chart. tempo and key need 20 tracks listing one.
house artists — every label an artist has released on, in order.
this read lands weekly. the issue lands every morning.
working house producers get it by email — free:
free · every morning · unsubscribe any time