chart intelligence
Tech House
The current tech house board runs at a median 129 BPM; of the 97 tracks that list a tempo, half sit between 128 and 130 BPM, and F Minor is the most common key.
Daily movement on the tech house boards — what's rising, what's fading, and what just landed.
bpm & key of the current board
as of 2026-07-31tempo — based on 97 of 100 tracks on the board
| value | tracks |
|---|---|
| 106 | 1 |
| 107 | 0 |
| 108 | 0 |
| 109 | 0 |
| 110 | 0 |
| 111 | 0 |
| 112 | 0 |
| 113 | 0 |
| 114 | 0 |
| 115 | 0 |
| 116 | 0 |
| 117 | 0 |
| 118 | 0 |
| 119 | 0 |
| 120 | 0 |
| 121 | 1 |
| 122 | 2 |
| 123 | 1 |
| 124 | 3 |
| 125 | 7 |
| 126 | 5 |
| 127 | 6 |
| 128 | 19 |
| 129 | 9 |
| 130 | 25 |
| 131 | 2 |
| 132 | 13 |
| 133 | 2 |
| 134 | 0 |
| 135 | 0 |
| 136 | 0 |
| 137 | 0 |
| 138 | 0 |
| 139 | 0 |
| 140 | 0 |
| 141 | 0 |
| 142 | 0 |
| 143 | 0 |
| 144 | 0 |
| 145 | 0 |
| 146 | 0 |
| 147 | 0 |
| 148 | 0 |
| 149 | 0 |
| 150 | 0 |
| 151 | 0 |
| 152 | 0 |
| 153 | 0 |
| 154 | 0 |
| 155 | 0 |
| 156 | 1 |
key — based on 97 of 100 tracks on the board
| value | tracks |
|---|---|
| F Minor | 10 |
| A Major | 8 |
| F Major | 8 |
| G Major | 8 |
| B Minor | 7 |
| C Minor | 7 |
| D Minor | 5 |
| D# Minor | 5 |
| F# Minor | 5 |
| G Minor | 5 |
| E Major | 4 |
| G# Major | 4 |
| A Minor | 3 |
| A# Major | 3 |
| C Major | 3 |
| F# Major | 3 |
| C# Major | 2 |
| D Major | 2 |
| D# Major | 2 |
| A# Minor | 1 |
| C# Minor | 1 |
| E Minor | 1 |
7-day risers
as of 2026-07-31| # | track | 7d |
|---|---|---|
| 24 | Watching Me (Extended) — Miro (AR) | +57 |
| 52 | Sunshine (Extended Mix) — Ammo Avenue | +46 |
| 58 | Young Folks (Extended) — Jade, Fezzo, Buogo, LoudNæss | +31 |
| 40 | Flex (Extended Mix) — Viot | +12 |
| 62 | Bounce UR Body (Extended Mix) — Green Velvet, Detlef | +7 |
| 65 | California Dreamin' (Extended Mix) — Benny Benassi, Dualite | +7 |
| 64 | Fancy $hit (Extended Mix) — CID, Taylr Renee | +6 |
| 84 | Appetite (Extended Mix) — Chris Lorenzo | +4 |
| 6 | Never Leave U (Extended Mix) — Sonny Kane | +3 |
| 60 | Out of My Mind (Extended Mix) — Joshwa | +3 |
7-day fallers
as of 2026-07-31| # | track | 7d |
|---|---|---|
| 100 | Wish (Extended Mix) — Mat Eclair | -53 |
| 72 | Blues (Extended Mix) — Provi, GROSSOMODDO | -45 |
| 80 | Blowin' Up The Spot (Extended Mix) — Bontan | -43 |
| 97 | Numb The Pain (Original Mix) — Late Replies, Ranger Trucco | -38 |
| 46 | Mobile Groove (Extended Club Mix) — Michael Bibi | -33 |
| 66 | Vietnamese (Original Mix) — Supernova, SLM | -27 |
| 78 | Passion (R U Satisfied) (Extended Mix) — The Flirts, Beltran (BR) | -27 |
| 85 | Taking Everything (Original Mix) — ANDRÉ (IT), Humans Musik | -27 |
| 57 | Make You Fight (Extended Mix) — Chris Lake, ATRIP | -25 |
| 59 | Bad Wolf (Extended Mix) — Michael Bibi | -24 |
new entries
as of 2026-07-31no new entries today.
this week across the boards
Market read: Melodic House & Techno leads this week's chart activity
Across 9 house genre charts for the week of 2026-07-27, Melodic House & Techno shows the most activity: 230 charting tracks, 35 new entries, 129 labels represented. Label share is most concentrated in Soulful House, where the top 5 labels hold 34% of charting tracks.
Deep House has the widest label spread this week (147 labels behind 246 charting tracks) — on the numbers, the most open lane right now.
week of 2026-07-27
working house producers get this read daily by email, plus the best of house production — free: