chart intelligence
Soulful House
The current soulful house board runs at a median 124 BPM; of the 61 tracks that list a tempo, half sit between 122 and 124 BPM, and A# Minor is the most common key.
Daily movement on the soulful house boards — what's rising, what's fading, and what just landed.
bpm & key of the current board
as of 2026-07-30tempo — based on 61 of 100 tracks on the board
| value | tracks |
|---|---|
| 120 | 2 |
| 121 | 1 |
| 122 | 16 |
| 123 | 9 |
| 124 | 10 |
| 125 | 15 |
| 126 | 3 |
| 127 | 1 |
| 128 | 2 |
| 129 | 0 |
| 130 | 0 |
| 131 | 0 |
| 132 | 0 |
| 133 | 0 |
| 134 | 0 |
| 135 | 0 |
| 136 | 0 |
| 137 | 1 |
| 138 | 0 |
| 139 | 0 |
| 140 | 0 |
| 141 | 0 |
| 142 | 0 |
| 143 | 0 |
| 144 | 0 |
| 145 | 0 |
| 146 | 0 |
| 147 | 1 |
key — based on 61 of 100 tracks on the board
| value | tracks |
|---|---|
| A# Minor | 9 |
| F Minor | 8 |
| A Minor | 7 |
| G Minor | 7 |
| D Minor | 6 |
| B Minor | 5 |
| G# Minor | 3 |
| C Minor | 2 |
| D# Minor | 2 |
| E Minor | 2 |
| A Major | 1 |
| A# Major | 1 |
| C# Major | 1 |
| C# Minor | 1 |
| D Major | 1 |
| D# Major | 1 |
| E Major | 1 |
| F Major | 1 |
| F# Minor | 1 |
| G# Major | 1 |
7-day risers
as of 2026-07-30| # | track | 7d |
|---|---|---|
| 42 | IT'S FUNKY (Feel That Groove) (Feel That Groove Vocal Mix) — Tony Vee | +55 |
| 31 | My Love (Vocal Mix) — Mark Francis, DJ Erv | +36 |
| 37 | Depression (Main Mix) — Stacy Kidd | +34 |
| 52 | Water (Mark Francis Remix) — musclecars, New Past, Mark Francis | +33 |
| 54 | War Cry (Extended Mix) — DJ Spen, Inaya Day, Shout | +23 |
| 21 | Paradise (Doug Gomez Remix) — City Soul Project, Doug Gomez | +21 |
| 43 | Ego Talkin (SHELTER X FUZION REMIX VOCAL) — MERLIN BOBB, Franke Estevez FUZION | +18 |
| 55 | Mary Dont Weep (Main Mix) — Stacy Kidd | +17 |
| 79 | Breathless (REMIx Vocal) — Azee Project, Mark Francis | +16 |
| 68 | Goin' Up Yonder — DJ Spen, Barbara Tucker | +15 |
7-day fallers
as of 2026-07-30| # | track | 7d |
|---|---|---|
| 94 | Know No Peace — Babs Presents | -51 |
| 87 | All This Love (Emmaculate Remix) — Soul In The Horn, Jaime Woods, Bobby DeBarge Jr., Emmaculate | -46 |
| 83 | Seen (Praise Party Album Mix) — DJ Spen, David Harness, Randy Roberts, Richard Burton | -45 |
| 98 | Ascension (Don't Ever Wonder) (Extended Mix) — Michael Gray, Bran Mazz | -45 |
| 81 | Not Enough (Two Soul Fusion Remix) — Dam Swindle, Haile Supreme, Two Soul Fusion, Louie Vega, Josh Milan | -42 |
| 72 | All Around The World (Redemption Piano Dub) — Dave 'Love' Lee, Maurissa Rose | -32 |
| 46 | Keep On (Main Mix) — Dav Risen, Lukamusic | -30 |
| 74 | Set Me Free (Original Mix) — 2Sleep, Becka | -29 |
| 63 | I'm Different (Merlin Bobb X Franke Estevez FUZION Original Vox) — Byron Stingily, MERLIN BOBB, Franke Estevez FUZION | -26 |
| 39 | In My Face (Shelter Remix Vocal) — MERLIN BOBB, Mark Francis | -20 |
new entries
as of 2026-07-30no new entries today.
this week across the boards
Market read: Melodic House & Techno leads this week's chart activity
Across 9 house genre charts for the week of 2026-07-27, Melodic House & Techno shows the most activity: 230 charting tracks, 35 new entries, 129 labels represented. Label share is most concentrated in Soulful House, where the top 5 labels hold 34% of charting tracks.
Deep House has the widest label spread this week (147 labels behind 246 charting tracks) — on the numbers, the most open lane right now.
week of 2026-07-27
working house producers get this read daily by email, plus the best of house production — free: