house
The current house chart runs at a median 129 BPM; of all 100 tracks on the chart, half sit between 128 and 130 BPM; across all 100 tracks on the chart, D Minor is the most common key.
other charts: tech house · deep house · afro house · jackin house · nu disco / indie dance · melodic house & techno · minimal / deep tech · soulful house
◢ 7-day movement
| position | track | 7-day change |
|---|---|---|
| 32 | Let The Drums Speak (2026 Remaster)Mighty Dub Katz · Southern Fried Records | +68 |
| 48 | Show Me Love (Original Mix)Robin S · Wagram Music / Balagan Music | +44 |
| 14 | It's A Circus (Original)Dj Georgie Porgie · i Am House | +43 |
| 26 | Feelin’ (Extended)Da Funk Junkies, Jeff Straw · DFJ Recordings | +34 |
| 44 | Explicit Behaviour (Original Mix)Jewel Kid · Rekids | +30 |
| 57 | Dreams (Extended Mix)Prospa · CircoLoco Records | +30 |
| 37 | Can't Get Enough (Extended Mix)Mirko & Meex · Night Beat Records | +29 |
| 45 | Wtfa (Original Mix)Dennis Cruz, Bora Uzer · Botaniq | +29 |
| 43 | The Roller (Wh0 Remix)Jewel Kid, Low Steppa, Wh0 · Alleanza | +28 |
| 40 | Give Me Time (Extended Vocal Mix)Ethan Gray, Andre Espeut · Sultra Records | +25 |
7-day position change. the 10 biggest climbers on the chart.
◢ where the tempos sit
| bpm | tracks |
|---|---|
| 123 | 3 |
| 124 | 3 |
| 125 | 5 |
| 126 | 10 |
| 127 | 6 |
| 128 | 20 |
| 129 | 11 |
| 130 | 23 |
| 131 | 4 |
| 132 | 9 |
| 133 | 0 |
| 134 | 2 |
130 is the single busiest tempo (23 tracks) · half the tempo-listing tracks sit inside the 128–130 window · 4 tracks sit outside the 123–134 span charted above
◢ what key it's all in
| key | camelot | tracks |
|---|---|---|
| D Minor | 7A | 9 |
| A Minor | 8A | 8 |
| Ab Minor | 1A | 8 |
| C Minor | 5A | 7 |
| E Minor | 9A | 7 |
| Bb Minor | 3A | 6 |
| F Major | 7B | 6 |
| F Minor | 4A | 6 |
| F# Minor | 11A | 6 |
| B Minor | 10A | 5 |
| 12 other keys | 32 |
Of the 100 tracks on the house chart that list a key, it leans minor — 72 against 28 major. D Minor leads on 9 tracks.
house bpm, on its own page → · see the full tempo map →
◢ who's holding the chart
counted over the 100 tracks on the current chart that name a label.
LTF Records · CircoLoco Records · Defected · Toolroom · Cecille
◢ this week's read
Market read: Melodic House & Techno has the most charting tracks this week
Across 9 house genre charts for the week of 2026-09-14, Melodic House & Techno has the most charting tracks: 212 in all, 30 of them new entries, from 124 labels. Jackin House logged the most new entries (41). Label share is most concentrated in Jackin House, where the top 5 labels hold 25% of charting tracks.
Minimal / Deep Tech has the widest label spread this week — 129 labels behind 209 charting tracks.
this chart moves every morning.
working house producers get the daily read by email — free:
free · every morning · unsubscribe any time