chart intelligence
Melodic House & Techno
The current melodic house & techno board runs at a median 125 BPM; of the 88 tracks that list a tempo, half sit between 124 and 128 BPM, and D Major is the most common key.
Daily movement on the melodic house & techno boards — what's rising, what's fading, and what just landed.
bpm & key of the current board
as of 2026-07-31tempo — based on 88 of 100 tracks on the board
| value | tracks |
|---|---|
| 118 | 1 |
| 119 | 0 |
| 120 | 3 |
| 121 | 1 |
| 122 | 10 |
| 123 | 8 |
| 124 | 15 |
| 125 | 10 |
| 126 | 6 |
| 127 | 7 |
| 128 | 13 |
| 129 | 2 |
| 130 | 6 |
| 131 | 2 |
| 132 | 1 |
| 133 | 1 |
| 134 | 0 |
| 135 | 0 |
| 136 | 0 |
| 137 | 0 |
| 138 | 0 |
| 139 | 0 |
| 140 | 0 |
| 141 | 0 |
| 142 | 0 |
| 143 | 0 |
| 144 | 1 |
| 145 | 0 |
| 146 | 0 |
| 147 | 0 |
| 148 | 0 |
| 149 | 0 |
| 150 | 0 |
| 151 | 0 |
| 152 | 0 |
| 153 | 0 |
| 154 | 0 |
| 155 | 1 |
key — based on 88 of 100 tracks on the board
| value | tracks |
|---|---|
| D Major | 9 |
| D Minor | 9 |
| F Major | 9 |
| C Major | 7 |
| C Minor | 7 |
| E Minor | 6 |
| G Minor | 5 |
| E Major | 4 |
| F Minor | 4 |
| G# Major | 4 |
| A# Major | 3 |
| F# Major | 3 |
| F# Minor | 3 |
| A Minor | 2 |
| A# Minor | 2 |
| B Major | 2 |
| B Minor | 2 |
| D# Major | 2 |
| G Major | 2 |
| A Major | 1 |
| C# Major | 1 |
| D# Minor | 1 |
7-day risers
as of 2026-07-31no risers on the board today.
7-day fallers
as of 2026-07-31no fallers on the board today.
new entries
as of 2026-07-31| # | track |
|---|---|
| 51 | Off Gerlach (Original Mix) — Rodriguez Jr. |
| 74 | Another Life (Extended Mix) — Eelke Kleijn, Budakid, Nathan Nicholson |
| 94 | Hold Me Close (Original Mix) — Fur Coat, ELIF (TR) |
| 99 | Jolty (Original Mix) — codenzi, Eddi Sander |
this week across the boards
Market read: Melodic House & Techno leads this week's chart activity
Across 9 house genre charts for the week of 2026-07-27, Melodic House & Techno shows the most activity: 230 charting tracks, 35 new entries, 129 labels represented. Label share is most concentrated in Soulful House, where the top 5 labels hold 34% of charting tracks.
Deep House has the widest label spread this week (147 labels behind 246 charting tracks) — on the numbers, the most open lane right now.
week of 2026-07-27
working house producers get this read daily by email, plus the best of house production — free: