chart intelligence
Deep House
The current deep house board runs at a median 127 BPM; of all 100 tracks on the board, half sit between 124 and 128 BPM, and C Minor is the most common key.
Daily movement on the deep house boards — what's rising, what's fading, and what just landed.
bpm & key of the current board
as of 2026-07-31tempo — based on 100 of 100 tracks on the board
| value | tracks |
|---|---|
| 67 | 1 |
| 68 | 0 |
| 69 | 0 |
| 70 | 0 |
| 71 | 0 |
| 72 | 0 |
| 73 | 0 |
| 74 | 0 |
| 75 | 0 |
| 76 | 0 |
| 77 | 0 |
| 78 | 0 |
| 79 | 0 |
| 80 | 0 |
| 81 | 0 |
| 82 | 0 |
| 83 | 0 |
| 84 | 0 |
| 85 | 0 |
| 86 | 0 |
| 87 | 0 |
| 88 | 0 |
| 89 | 0 |
| 90 | 0 |
| 91 | 0 |
| 92 | 0 |
| 93 | 0 |
| 94 | 0 |
| 95 | 0 |
| 96 | 0 |
| 97 | 0 |
| 98 | 0 |
| 99 | 0 |
| 100 | 0 |
| 101 | 0 |
| 102 | 0 |
| 103 | 0 |
| 104 | 0 |
| 105 | 0 |
| 106 | 0 |
| 107 | 0 |
| 108 | 0 |
| 109 | 0 |
| 110 | 0 |
| 111 | 0 |
| 112 | 0 |
| 113 | 0 |
| 114 | 0 |
| 115 | 0 |
| 116 | 0 |
| 117 | 0 |
| 118 | 0 |
| 119 | 0 |
| 120 | 2 |
| 121 | 2 |
| 122 | 5 |
| 123 | 4 |
| 124 | 11 |
| 125 | 12 |
| 126 | 6 |
| 127 | 11 |
| 128 | 17 |
| 129 | 5 |
| 130 | 6 |
| 131 | 3 |
| 132 | 9 |
| 133 | 3 |
| 134 | 3 |
key — based on 100 of 100 tracks on the board
| value | tracks |
|---|---|
| C Minor | 10 |
| D# Minor | 10 |
| C# Minor | 9 |
| G Minor | 9 |
| E Minor | 8 |
| F Minor | 8 |
| B Minor | 6 |
| D# Major | 6 |
| A# Minor | 5 |
| G# Major | 5 |
| F# Minor | 4 |
| D Minor | 3 |
| E Major | 3 |
| A Minor | 2 |
| C Major | 2 |
| D Major | 2 |
| F Major | 2 |
| G# Minor | 2 |
| A Major | 1 |
| A# Major | 1 |
| F# Major | 1 |
| G Major | 1 |
7-day risers
as of 2026-08-01no risers on the board today.
7-day fallers
as of 2026-08-01no fallers on the board today.
new entries
as of 2026-08-01no new entries today.
this week across the boards
Market read: Melodic House & Techno leads this week's chart activity
Across 9 house genre charts for the week of 2026-07-27, Melodic House & Techno shows the most activity: 230 charting tracks, 35 new entries, 129 labels represented. Label share is most concentrated in Soulful House, where the top 5 labels hold 34% of charting tracks.
Deep House has the widest label spread this week (147 labels behind 246 charting tracks) — on the numbers, the most open lane right now.
week of 2026-07-27
working house producers get this read daily by email, plus the best of house production — free: